Kædetyper:
- Kalibreret kortleddet kæde DIN 766
- Kalibreret langleddet kæde DIN 5685-c/762/763
- Håndkæde
- Knudekæde
- Kuglekæde
- Vreden kæde
- Løftekæde
- Elevatorkop kæde
- Varmebestandig kæde
- Klassekæde
I tabellerne herunder er markeret de typisk tilgængelige materialer (markeret med “x”) og specifikationer.
Kortleddet kæde – DIN 766
Hot-dip-galvaniseret | El-galvaniseret stål | Ubehandlet stål | Dim. D (mm) | Dim. C (mm) | Dim. B (mm) | Safe working load (ca. kg.) | Brudstyrke (ca. ton) | Vægt (kg/%) |
x | x | 3,0 | 16,0 | 11,0 | 75 | 0,28 | 17 | |
x | x | x | 4,0 | 16,0 | 13,7 | 150 | 0,60 | 32 |
x | x | x | 5,0 | 18,5 | 17,0 | 250 | 1,00 | 51 |
x | x | x | 6,0 | 18,5 | 20,2 | 350 | 1,40 | 75 |
x | x | x | 8,0 | 24,0 | 27,2 | 630 | 2,50 | 144 |
x | x | x | 10,0 | 28,0 | 34,0 | 1000 | 4,00 | 237 |
x | 13,0 | 36,0 | 44,2 | 1600 | 6,40 | 402 | ||
x | 16,0 | 45,0 | 54,4 | 2500 | 10,00 | 597 | ||
x | 19,0 | 53,0 | 64,6 | 4500 | 18,30 | 820 |
Langleddet kæde – DIN 763
Hot-dip-galvaniseret | El-galvaniseret stål | Ubehandlet stål | Dim. D (mm) | Dim. C (mm) | Dim. B (mm) | Safe working load (ca. kg.) | Brudstyrke (ca. ton) | Vægt (kg/%) |
x | 2,5 | 24,0 | 10,0 | 50 | 0,20 | 9 | ||
x | x | x | 3,0 | 26,0 | 12,0 | 75 | 0,28 | 10 |
x | x | x | 4,0 | 32,0 | 16,0 | 100 | 0,60 | 28 |
x | x | x | 5,0 | 35,0 | 20,0 | 160 | 1,00 | 43 |
x | x | x | 6,0 | 42,0 | 24,0 | 255 | 1,40 | 65 |
x | x | x | 8,0 | 52,0 | 32,0 | 400 | 2,50 | 113 |
x | x | 10,0 | 65,0 | 40,0 | 625 | 4,00 | 180 | |
x | 13,0 | 82,0 | 52,0 | 1060 | 6,40 | 304 | ||
x | 16,0 | 100,0 | 64,0 | 1650 | 10,00 | 458 | ||
x | 19,0 | 119,0 | 72,0 | 3600 | 18,30 | 625 |
Kortleddet kæde – DIN 766
Dim. D (mm) | Dim. C (mm) | Dim. B (mm) | Brudstyrke (ca. kg) | Vægt (kg/%) |
2,0 | 12,0 | 8,0 | 125 | 7 |
3,0 | 16,0 | 11,0 | 280 | 16 |
4,0 | 16,0 | 14,0 | 800 | 32 |
5,0 | 18,5 | 17,0 | 1250 | 50 |
6,0 | 18,5 | 20,0 | 1600 | 75 |
8,0 | 24,0 | 26,0 | 3200 | 140 |
10,0 | 28,0 | 34,0 | 5000 | 230 |
13,0 | 36,0 | 44,0 | 8000 | 380 |
Langleddet kæde – DIN 763
Dim. D (mm) | Dim. C (mm) | Dim. B (mm) | Brudstyrke (ca. kg) | Vægt (kg/%) |
2,0 | 22,0 | 8,0 | 125 | 9 |
3,0 | 26,0 | 12,0 | 280 | 12 |
4,0 | 32,0 | 16,0 | 630 | 27 |
5,0 | 35,0 | 20,0 | 1000 | 43 |
6,0 | 42,0 | 24,0 | 1250 | 63 |
8,0 | 52,0 | 32,0 | 2500 | 110 |
10,0 | 65,0 | 40,0 | 4000 | 175 |
13,0 | 82,0 | 52,0 | 6300 | 295 |
Tilgængelig tilbehør til kæder:
- S-kroge
- Enkelt led som runde eller ovale led
- Sjækler
- karabinhager
- Diverse beslag
- Kædehjul
- Trådtransportbånd
Materialevalg:
- Ubehandlet stål
- Varmgalvaniseret stål
- Rustfri stål AISI 304
- Syrefast rustfri stål AISI 316